Mountain Sawyers carries an ever-growing selection of plywood. In keeping with our commitment to quality, we carry Columbia's PureBond© line of plywoods. Our inventory includes many domestic plywoods, and we have the ability to bring in many other plywoods quickly if we do not have them in stock.
| Species | Grade | Thickness | Finish | Sheet Price | Unit Price |
|---|---|---|---|---|---|
| Lightweight for a hardwood, alder has a fine texture with relatively good impact resistance. Heartwood pale roseate, sapwood lighter, with fine machining, staining and finishing characteristics. Figure is similar to birch to which it is related. Poor decay resistance. | |||||
| Alder | B-2 | 0.75 | Un-Finished | 85.28 | 81.54 |
| Alder | B-1 | 0.25 | Un-Finished | 52.50 | 50.2 |
| Yellow Birch's heartwood is reddish in color. While it is softer than Red Oak, it does actually have a tighter grain, which makes it very easy to finish. Red Birch is similar to Cherry in its appearance, as well as in its density and its resistance to abrasion. | |||||
| Birch | IMP | 0.25 | Un-Finished | 11.88 | 11.36 |
| Birch | IMP | 0.25 | U.V. 1-Side | 18.25 | 17.45 |
| Birch | IMP | 0.5 | U.V. 1-Side | 28.63 | 27.37 |
| Cherry's heartwood varies from rich red to reddish brown and will darken with age and on exposure to light. In contrast, the sapwood is creamy white. The wood has a fine uniform, straight grain, satiny, smooth texture, and may naturally contain brown pith flecks and small gum pockets by dyeing. | |||||
| Cherry | B-2 | 0.25 | Un-Finished | 54.63 | 52.23 |
| Cherry | B-2 | 0.75 | Un-Finished | 80.50 | 76.97 |
| Lauan is widely sold around the world as "Philippine mahogany", including its use for plywood face veneers. It is one of the world's most popular timbers. | |||||
| Luan | Bendy | 0.25 | Un-Finished | 29.94 | 28.63 |
| Maple's density varies among the half dozen or so species marketed as soft maple. The densest and strongest of the soft maples is red maple (Acer rubrum, with a specific gravity of 0.49.) All of the soft maples are close-grained, with excellent turning and shaping characteristics; heartwood pale reddish-brown, sometimes variegated with other pale colors, sapwood nearly white. | |||||
| Maple | C-2 | 0.75 | U.V. 2-Side | 70.63 | 67.53 |
| Maple | B-1 | 0.25 | Un-Finished | 44.13 | 42.19 |
| Maple | D-3 | 0.75 | Un-Finished | 44.44 | 42.49 |
| Maple | C-2 | 0.75 | U.V. 1-Side | 66.87 | 63.94 |
| Maple | C-4 | 0.25 | U.V. 1-Side | 34.85 | 33.32 |
| Medium density fiberboard, or MDF, is a composite wood product similar to particleboard. It's made out of wood waste fibers glued together with resin, heat, and pressure. MDF is appropriate for many applications, from cabinetry to moulding, because it is smooth, uniform, and won't warp. | |||||
| MDF | A-1 | 0.75 | Un-Finished | 23.30 | 22.28 |
| Red Oak is an important wood for cabinetry and flooring, red oak is slightly coarser in texture than white oak, with smaller, dark colored rays and large, rounded open pores. A little easier to work than white oak. Uniform in color with reddish tinge. | |||||
| Red Oak | B-2 | 0.75 | Un-Finished | 59.68 | 57.06 |
| Red Oak | B-4 | 0.25 | Un-Finished | 28.64 | 27.38 |
| Black Walnut is a moderately hard, strong, durable, excellent shock resistance. The heartwood is a rich, dark brown, and the sapwood when freshly cut nearly white. Universally esteemed for superb technical properties, including stability, and generally regarded as the most beautiful and most valuable cabinet wood in North America. | |||||
| Walnut | B-2 | 0.75 | Un-Finished | 98.50 | 94.18 |
| Walnut | B-1 | 0.25 | Un-Finished | 61.13 | 58.45 |
| White Oak Has a finer texture than Red Oak. Heartwood is decay resistant and suitable for exterior uses. Good turning and steam bending qualities. | |||||
| White Oak | QSAW | 0.25 | Un-Finished | 78.00 | 74.58 |
| White Oak | A-2 | 0.75 | Un-Finished | 87.37 | 83.54 |
| White Oak | A-4 | 0.25 | Un-Finished | 54.12 | 51.75 |
All pricing is per sheet.
Disclaimer: Prices are subject to change without notice. Please contact us with any questions that you may have.